
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prokopi Food &#187; diabetes education</title>
	<atom:link href="http://www.prokopi.com/tag/diabetes-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prokopi.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 06:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Partnership for Peak Healthcare Performance Offers First Reports to Doctors on Stage of Diabetes Care</title>
		<link>http://www.prokopi.com/partnership-for-peak-healthcare-performance-offers-first-reports-to-doctors-on-stage-of-diabetes-care/</link>
		<comments>http://www.prokopi.com/partnership-for-peak-healthcare-performance-offers-first-reports-to-doctors-on-stage-of-diabetes-care/#comments</comments>
		<pubDate>Thu, 28 May 2009 12:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[advantage design]]></category>
		<category><![CDATA[care physicians]]></category>
		<category><![CDATA[care quality]]></category>
		<category><![CDATA[chronic care]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[diabetes education]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[initial step]]></category>
		<category><![CDATA[knowledgeable choices]]></category>
		<category><![CDATA[main health]]></category>
		<category><![CDATA[major health]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[nisbet]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://www.prokopi.com/partnership-for-peak-healthcare-performance-offers-first-reports-to-doctors-on-stage-of-diabetes-care/</guid>
		<description><![CDATA[Physicians, while doing treatment of their patients, observe the whole level and get across few main health plans, and also compare community-wide levels of healing To calculate and develop the quality of chronic care, these days the non-profit Dallas-Fort Worth Business Set on Health (DFWBGH) is dealing out reports on diabetes education and care excellence [...]]]></description>
			<content:encoded><![CDATA[<p>Physicians, while doing treatment of their patients, observe the whole level and get across few main health plans, and also compare community-wide levels of healing<br />
To calculate and develop the quality of chronic care, these days the non-profit Dallas-Fort Worth Business Set on Health (DFWBGH) is dealing out reports on <a href="http://www.diabetes-shoppe.com/WhatIs.pg" target="_blank">diabetes education and care</a> excellence to 1,300 major care physicians as well as endocrinologists all through Dallas and Fort Worth. It was formed by the partnership for Peak <a href="http://en.wikipedia.org/wiki/Healthcare" target="_blank">Healthcare </a>presentation, a mutual program initiated by the DFWBGH in 2007; the modified reports show diabetes care quality consequences calculated from marketable claims data that was combined across few major health plans.</p>
<p>The DFW Diabetes Care information is an initial step toward making the marketplace for public reporting in the prospect. Within several years, the DFWBGH supposes to make local five-plan excellence reports on physicians obtainable to consumers to assist them make knowledgeable choices regarding their healthcare. The reports are at present mailed to regional doctors who treated twenty or extra patients with diabetes in 2007.</p>
<p>&#8220;You can&#8217;t deal with what you don&#8217;t calculate,&#8221; said Virginia Nisbet, president of the DFWBGH as well as Director of Advantage Design, Brinker worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prokopi.com/partnership-for-peak-healthcare-performance-offers-first-reports-to-doctors-on-stage-of-diabetes-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

